英語(yǔ)各類型作文的寫作格式及模板(2)
英語(yǔ)各類型作文的寫作格式及模板
現(xiàn)象解釋型作文模板 | ||
現(xiàn)象解釋型模板一 | 現(xiàn)象解釋型模板二 | 現(xiàn)象解釋型模板三 |
TOPIC | TOPIC | TOPIC |
①Recently, _____________. | ①As is known to all, _________. | ①Nowadays, _________. |
②What amazes us most is _____. | ②___ seem to get accustomed | ②For one thing, _____. |
③It is true that ___________. | to_____. | ③For another, _____________ |
③In fact, __________. | ④It is obvious that ________. | |
④There are many reasons | ④The reasons of _______ lie in | ⑤Many remarkable factors |
explaining ____. | several aspects. | contribute to __________ |
⑤The main reason is ________. | ⑤ Firstly, ______. | ⑥First of all, _______. |
⑥What is more, ____________. | ⑥ Secondly, _________. | ⑦In addition, _________. |
⑦Thirdly, ______________. | ⑦ Thirdly, ________. | ⑧Finally, _________. |
⑧As a result, _____________. | ⑧ Finally, _________ | |
⑨Considering all these, ___. | ⑨As a matter of fact, _______. | ⑨As to me, ________ |
⑩For one thing, _________. | ⑩On the one hand, _____. | ⑩As we know, _________. |
11. For another, _____________. | 11. On the other hand, ______. | 11. Besides, _________ |
12. In conclusion, ___________. | 12. Therefore, __________. | 12. In a word, ___________. |
現(xiàn)象解釋型敘事類模板 | 現(xiàn)象解釋型圖表類模板一 | 現(xiàn)象解釋型圖表類模板二 |
TOPIC | TOPIC | TOPIC |
① It so happened that _____. | ① As is clearly shown in the | ① The table/graph/figure/chart |
② Just at the moment, _____. | chart/table/figure/ graph, ______. | shows that ___________. |
③ It impressed me most | ② Especially_______. | ② It is self-evident that _____. |
because____. | ③ There are three reasons for _______. | ③ Three possible reasons |
contribute to _________. | ||
④ What happened was _______. | ④ To begin with, _______. | ④ One reason is that ____. |
⑤ At first, _______. | ⑤ In addition, ________. | ⑤ Another reason is that _______. |
⑥ Almost at the same time, | ⑥ For example,_________. | ⑥ For instance, __________. |
_______. | ⑦ Last but not least, _________ | ⑦ What’s more, _________. |
⑦ What’s more, ________. | ⑧ In short, __________. | ⑧ As a result, _________. |
⑧ As a result, _________. | ||
⑨ As I understand, ________. | ⑨ As far as I am concerned/As for me/For my part, ___________. | ⑨ However, in my opinion,_____. |
⑩ On the one hand, _______. | ⑩ On one hand, ___________. | ⑩ For one thing,_________. |
11. On the other hand, ______. | 11. On the other hand, ________. | 11. For the other thing, _________. |
12. Therefore, ___________. | 12. In brief, ___________. | 12.To sum up, In conclusion, ____. |
對(duì)比論述型作文模板 | |||||||||||||||||||||||||||||
對(duì)比論述型模板一 | 對(duì)比論述型模板二 | 對(duì)比論述型模板三 | |||||||||||||||||||||||||||
TOPIC | TOPIC | TOPIC | |||||||||||||||||||||||||||
①There is a heated debate over __. | ① Recently, we may hear quite | ① Different people will offer quite | |||||||||||||||||||||||||||
②It is commonly accepted that __. | different opinions ___________. | different ideas __________. | |||||||||||||||||||||||||||
③In contrast, others _______. | ② Most people take it for granted that ______. | ② Many people assert ________. | |||||||||||||||||||||||||||
③However, others hold __________. | ③ However, others believe _____. | ||||||||||||||||||||||||||||
④ Those who hold the first opinion suggest __________. | ④ A dominant idea is that _______. | ④ Some may proclaim ________. | |||||||||||||||||||||||||||
⑤ In their view, ________. | ⑤ In this view, _______. | ⑤ They maintain such as idea | |||||||||||||||||||||||||||
⑥ However, others think _____. | ⑥ Nevertheless, the objectors think | because _______. | |||||||||||||||||||||||||||
⑦ They argue that _______. | ____. | ⑥ In contrast, the objectors think | |||||||||||||||||||||||||||
⑦ They argue that _______. | ____. | ||||||||||||||||||||||||||||
⑦ They argue that ________. | |||||||||||||||||||||||||||||
⑧ Considering one after another, I | ⑧ As to me, I prefer _________ | ⑧ As far as I am concerned, I agree to _________. | |||||||||||||||||||||||||||
stand on the side of ____. | ⑨ On the one hand, _______. | ⑨ First, _______. | |||||||||||||||||||||||||||
⑨ First of all, _________. | ⑩ On the other hand, ________. | ⑩ Second, ________. | |||||||||||||||||||||||||||
⑩ Further more, ______. | 11. Therefore, __________. | 11. Last but not least, ________. | |||||||||||||||||||||||||||
11. Thirdly, ________. | 12. In conclusion, ____________. | 12. In a word, __________. | |||||||||||||||||||||||||||
12. Therefore, ___________ | |||||||||||||||||||||||||||||
[寫作模板]對(duì)比選擇型---不同觀點(diǎn)對(duì)比---列舉理由---然后自己的觀點(diǎn). | |||||||||||||||||||||||||||||
第一段:Some people tend to think that_________________________(觀點(diǎn)一)
|
對(duì)立觀點(diǎn)式
A.有人認(rèn)為X 是好事,贊成X, 為什么?
B.有人認(rèn)為X 是壞事, 反對(duì)X,為什么?
C.我的看法。
Some people are in favor of the idea of doing X.
They point out the fact that _______________________支持X 的第一個(gè)原因。
They also argue that _____________________________支持X 的另一個(gè)原因。
However, other people stand on a different ground.
They consider it harmful to do X.
They firmly point out that ________________________反對(duì)X 的第一個(gè)理由。
An example can give the details of this argument: ________________一個(gè)例子。
There is some truth in both arguments.
But I think the advantages of X overweigh the disadvantages.
In addition to the above-mentioned negative effects it might bring about, X also may X 的有一個(gè)壞處。
批駁觀點(diǎn)式
A.一個(gè)錯(cuò)誤觀點(diǎn)。
B. 我不同意。
Many people argue that ____________________錯(cuò)誤觀點(diǎn)。
By saying that, they mean _________________對(duì)這個(gè)觀點(diǎn)的進(jìn)一步解釋。
An example they have presented is that _______一個(gè)例子。
(According to a survey performed by X on a group of Y, almost 80% of them ________贊成
這個(gè)錯(cuò)誤觀點(diǎn)或者受到這個(gè)錯(cuò)誤觀點(diǎn)的影響)。
There might be some element of truth in these people’s belief.
But if we consider it in depth, we will feel no reservation to conclude that _______與錯(cuò)誤觀
點(diǎn)相反的觀點(diǎn)。
There are a number of reasons behind my belief.